Seeds by the Packets or teaspoon or other small measurements
You can choose seeds in self-serve jars and in pretty seed packets. Almost all seeds are open-pollinated so you are able to do your own seed saving. As many as possible are organic.
Some of the very popular seeds are self-serve, honor system, where you label and price your own packets. This is cost saving for you. Stop by the center to see the newest collection.Select from a bountiful diverse selection of seed packets Renee's Garden, Seeds of Change, Larner's California Native seeds, and Nichols Garden Nursery.
Larner Seeds - California Native Plants "Golden State Native Grass Erosion Control Mix", composed of three quick-growing native California bunchgrasses, has been designed to provide quick cover on bare slopes created by road cuts, erosion, and construction. These species make good nurse crops for longer-lasting, slower-growing grass species such as Nassella pulchra and Festuca idahoensis. The combination will also provide excellent feed and cover for wildlife. Sold in 1.2-pound bags with planting instructions.Organic Low Mow Grass Seed Mix - Grass seed for environments with both sun and shade. Certified by the Oregon Tilth, this seed mix contains Organic Gondolin Creeping Red Fescue and a touch of Pirouette Micro Clover and is easy to plant and maintain. Every 2-lb. bag is tested to ensure there are no noxious weeds in the mix, so you can be sure you're getting only beautiful grass. The instructions are right on the back of the bag with details regarding drainage, prepping the soil, and watering the seeds.
Seed List - Flowers
Most commonly available.
| Name | Variety | Botanical | Description |
| Alyssum | Carpet of Snow | Lobularia maritima | Tiny sweet-scented white flowers on low spreading plants. Use between tall plants, or in pots. Long bloom. Naturalizes. |
| Alyssum | Royal Carpet | Lobularia maritima | Vibrant purple tiny flowers on low spreading plants. Use between tall plants, or in pots. |
| Baby Blue Eyes | Nemophila | Many little blue and white cups on 8 plants in spring. Needs moisture. Native to US West. | |
| Batchelor's Button - Cornflower | Double Mixed Colors | Centuaruea cyanus | Brilliant blue, pink, and white, continuous blooms on 3' plants. Easy to grow. Drought-tolerant annual. |
| Batchleors Buttons - Cornflower | Centuaruea cyanus | Blue. Easy, long-blooming flowers on 2.5' plant. Good cut flowers. | |
| Black Eyed Susan | Rudbeckia Hirta | Golden Orange single flowers, up to 4" across. 1-3'. | |
| Calendula | Deja Vu - OG | Calendula | Warm pinks, yellows,oranges, creams, some with contrasting lower petals. 21" height. 55 days. |
| California Poppy | Mission Bells mix | Eschscholzia californica | Pretty and tough native usually planted in fall for spring bloom. (or plant in Spring with irrigation). |
| California Poppy | Orange | Eschscholzia californica | Pretty and tough native usually planted in fall for spring bloom. (or plant in Spring with irrigation). |
| Clarkia | Mountain Garland | Clarkia elegans | Erect stems 1-4' tall covered with little rose, purple, and white flowers. |
| Cosmos | Bright Lights | Cosmos bipinnatus | Red, yellow, gold daisies on airy 3' stems. Good cut flower. Likes warm weather. |
| Flax (blue) | Linum lewisii | Branching clusters of light blue flowers on 2' stems, May to September. Perennial. Reseeds. | |
| Flax (scarlet) | Rubrum | Linum grandiflorum | Scarlet 1" flowrs on slender stems, 1-1.5' tall. Sow in fall or spring. Easy. Reseeds. |
| Four O'Clock | Marvel of Peru | Mirabalis jalapa | White, pink, magenta, yellow flowrs open in afternoon. Easy and tough. Reseeds. 2-3'. |
| Godetia | Farewell To Spring | Clarkia amoena | Slender 2' plant with blotched, cup-shaped pink or lavender flowers in late spring. Good cut flower. |
| Hollyhock | Chater's Double Mixed | Alcea Rosea | Large, 4", double flowers of pink, rose, scarlet, and yellow, on stems to 6'. Perennial. |
| Lupine | Arroyo Lupine | Lupinus succulentus | Purple-blue flowers on 1-2' shrubby plants. Usually planted in fall. California native. |
| Marigold - American | Crackerjack Mixed | Tagetes erecta | 24-36" tall. Large flowers of gold, orange, and yellow. Easy summer annual. |
| Morning Glory | Giant Imperial Mixed | Ipomea | Large bell-shaped flowers of many colors, spotted and striped. Fast annual vine. |
| Morning Glory | Heavenly Blue | Ipomea Tricolor (?) | Climbing vine with piercing bell-shaped flowers. |
| Nasturtium | Dwarf Jewel Mix | Tropaeolum majus | Compact, 16" plants with red, orange, and yellow flowers, and peppery leaves for salad. |
| Nasturtium | Trailing Mix | Tropaeolum majus | Brilliant blossoms contrast the green foliage. Flowers red, rose, orange, and yellow. Will "climb" if tied to upright supports. |
| Pansy | Rhapsody Mix | Viola X wittrockiana | Deep rose, soft ivory with rose blotch over compat foliage. Excellent weather tolerance. 70-95 days. |
| Sunflower | Autumn Beauty | Helianthus | Yellow, Bronz. Purple and Bicolor. 4-8" blossoms on 5' plant. |
| Sunflower | Evening Sun | Helianthus | Lots of red, mahogany and brown 3-4" flowers on 5' branched stems. Good cut flowers. |
| Sunflower | Mammoth Grey Stripe | Helianthus | Huge yellow and black flowers on 6-9' stems. Lots of seeds for birds. |
| Sweet Pea | Bijoux Mixed (dwarf) | Lathyrus oderatus | 12" plants. Red, blue, pink, lica flowers. Good for beds, containers, cutting. Early. |
| Sweet pea | Mammth Choice Mix | Lathyrus odoratus | Heat resistant, deep rose, rose pink, salmon, white, lavender, medium blue, and burgundy. 60-72". 74 days. |
| Wildflowers | California Bay Area Mix | 16 annual and perennial flowers, native or naturalized to the Bay Area. 2-3' tall. Use 1/2 tsp per 10 square ft. White yarrow, dwarf cornflower, wallflower, ox-eye daisy, Clarkia elegans, Chinese houses, California poppy, globe gilia, baby's breath, tidy tips, toadflax, scarlet flax, golden lupine, arroyo lupine, baby blue eyes, blue-eyed grass. | |
| Wildflowers | California Natives | 12 annual and perennial flowers grow in a wide range of climates. 2-3' tall. Low water. Use 1/2 tsp per 10 square ft.. White yarrow, Clarkia elegans, California poppy, globe gilia, tidy tips, scarlet flax, blue flax, golden lupine, arroyo lupine, California blue bell, blue-eyed grass. | |
| Wildflowers | Garden Favorites | 14 annual and perennial all-purpose garden flowers. 1.5-3' tall. Alyssum, calenduls, cornflower, wallflower, cosmos, african daisy, California poppy, baby's breath, globe candytuft, scarlet flax, blue flax, blue lupine, nasturtium, Flanders poppy. | |
| Wildflowers | Shady Mix | 10 annuals and perennials for spring color in shade or part sun. 2-3' tall. Irrigate for long bloom. Contains White yarrow, ox-eye daisy, Chinese houses, phlox, toadfax, blue flax, baby blue eyes, Flanders poppy, penstemon species, nasturtium. | |
| Yarrow | Rosy Red | Achillea millefolium | Heads formed from many tiny flowers on 2' - 3' stems. Tough perennial. |
| Yarrow (White) | Milfoil' 'Woundwort' | Achillea Millefolium | Tough, herbaceous perennial. Slightly spreading, to 3' high. Sun/Drought tolerant. Bloom summer to early fall. |
| Zinnia | Cactus Flowered Mix | Zinnia Elegans | Red, orange, pink, and yellow double 4" blooms on 30" plants. Likes warm weather. Good cut flower. |
Seed List - Herbs
Most commonly available.
| Name | Variety | Botanical | Description |
| Basil | Fino Verde | Ocimum basilicum | Piccolo basil type. Tiniest basil leaf, strong flavor. Medium upright plant. Sweet and pungent scent. Annual.63 days |
| Basil | Genovese | Ocimum basilicum | Popular pesto basil with spicy fragrance and taste. Slow to bolt. 2-3" leaves on 24-30" plant. Annual. 68 days |
| Basil | Italian Large Leaf | Ocimum basilicum | Sweeter than Genovese, less spicy. Up to 4", medium-green leaves on 24-30" plants. Annual. 78 days |
| Basil | Lemon Basil | Ocimum basilicum | Basil flavor and sweet lemon scent. Rosy red flowers and pale green leaves. Annual. ~60 days |
| Basil | Sweet Green | Ocimum basilicum | Most common variety. Used in sauces, pesto, salads. 12-18" plant. Annual. |
| Borage | Borago officionalis | Annual. Beautiful, easy to grow, blue, star-shaped, edible flowers. Young leaves used in flavoring soups, salads, drinks. | |
| Burdock (organic) | Takinogawa Long | Arcticum lappa | Hardy medicinal roots cook like carrots, with mild bittersweet flavor. Good in soups and stews. Annual. 120 days |
| Chamomile - German | Matricaria recutita | Annual. Good for tea. Small, daisy-like flowers. 60-65 days. | |
| Chamomile - Roman | Chamaemelum nobile | Perennial. Low-growing ground cover. Does best in cool areas. | |
| Chervil | Athriscus cerefolium | Annual. Aromatic leaves resemble parsley, but milder. Good with asparagas, potatoes, soup. 60 days. | |
| Cilantro (Coriander) | Jantar | Coriandrum sativum | Annual. Both leaves and seeds are used. Sow every every few weeks for continuous supply. 50-55 days for leaf. 90-105 days for seed. |
| Dill | Superdukat | Anethum graveolens | Annual. Use for pickling as well as in salads, soups, vegetables. Direct seed in early spring. 40-55 days for leaf. 85-105 days for seed. |
| Echinacea Pupurea | Purple Coneflower | Organically grown | The easiest echinacea to grow. Vigorous plants, large purple-petaled flowers. Sun or dappled shade. 24-36". |
| Epazote (organic) | Chenopodium ambrosioides | Annual. Traditional in Mexican chili sauces and bean dishes. Pungent flavor with minty overtones. 55 days. | |
| Fennel | Florence | Foeniculum vulgare dulce | Annual. Large white root bulb is good for braising, in salads. Leaves good in salads, stews, vegetables. Do not grow near dill. |
| Feverfew (organic) | Tanacetum (Chrysanthemum) parthenium | Perennial. Small daisy-like blossoms. Aromatic. Self-seeding. Used for fevers and migraines. | |
| Flax (organic) | Omega | Linum usitatissimum | Annual. Especially high in Omega-3 oils. Seeds used whole or ground, plain or roasted. Sky-blue flowers. |
| Garlic Chives (organic) | Allium tuberosum | Perennial. Mildly garlic flavored chives, used for seasoning. 90 days | |
| Lavender | Munstead | Lavandula angustifolia | Perennial. Compact, bushy English-type lavendar with a profusion of fragrant, violet-blue flowers on establish plants. |
| Lemon Balm | Melissa officinalis | Perennial. Great lemon flavor. Infuse leaves for tea, espcially nice with peppermint. | |
| Marjoram, Sweet | Origanum majorana | Tender perennial. Milder than oregano. Good with tomatoes, onions, salads. | |
| Oregano | Greek | Oreganum vulgare ssp. hirtum | |
| Parsley | Moss curled | Petroselinum officionalis | Annual. Densely curled, rich, dark-green leaves. Good for garnish. 70 days. |
| Parsley | Plain Leaf Italian | Petroselinum officionalis | Annual. Bright green, deeply cut, flat leaves. More flavor than curled parsley. 75 days. |
| Salsify | Mammoth Sandwich | Tragopogon porrifolius | Parsnip-like root to 8" with creamy flesh and oyster-like flavor. |
| Thyme | Creeping | Thymus serpyllium | Perennial. Delicate and aromatic ground cover. Can withstand light foot traffic. Good for garden borders, beds, rock gardens. |
| Thyme | German Winter | Thymus vulgaris | Perennial. Good for small hedges, borders, pots. Used fresh and dried with beans, soups. |
Seed List - Cover Crops (Compost Crops, Green Manure)
Most commonly available.
| Name | Description |
|
Alfalfa
|
Deep-rooted perennial for long-term use. Plant fall or spring. Fixes Nitrogen. Takes drought. Coverage: 1 T=0.5 oz. per 100 s.f. |
| Annual Rye Grass |
Plant any time, especially early winter. Protects and loosens soil. Doesn't fix nitrogen. Reseeds. Coverage: 2.33 Tbsp per 100 s.f. |
| Buckwheat |
Great summer compost crop. Very fast growing. Doesn't fix nitrogen. Full sun. Coverage: 6.5 T= 3oz. Per 100 s.f. |
| Cereal Rye Grass |
Annual, to 7'. Nearly best crop for improving soil structure. Plant in Fall. Coverage: 5.25 Tbsp per 100 s.f. |
| Crimson Clover |
Annual, usually planted in fall. 6-30". Brilliant red flowers. Part shade ok. Fixes nitrogen. Coverage: 2 T = 1 oz per 100 s.f. |
| Fava Bean |
* Edible crop; compost crop * 2-4' annual bean. Fall. Frost resistant. Coverage: 2-3 c. per 100 s.f. |
| Mustard |
Yellow-flowered plant opens heavy soil, attracts beneficial insects. Plant in fall or spring. Coverage: 3 T = 1.5 oz per 100 s.f. |
| Red Clover |
Fast-growing., 1-2', pink flowers.Can displace weeds. Fall or spring. Fixes nitrogen. Coverage: 1 T = 0.5oz. per 100 s.f. |
| Red Oats |
2-4' annual. Tolerates poor soil. Needs some irrigation. Doesn't fix nitrogen. Spring or Fall. Coverage: 8 T = 3oz per 100 s.f. |
| Red Winter Wheat |
* Edible grain.* Annual best planted in good soil in sun. Takes drought. Fall. Doesn't fix nitrogen. Coverage: 6 T= 3 oz per 100 s.f. |
| Strawberry Clover |
Perennial. Fixes nitrogen. Good for erosion control. Needs some irrigation. Plant fall or spring. Coverage: 2 T = 1 oz. per 100 s.f. |
| Vetch - Purple |
Short, viney, purple-flowered plant fixes nitrogen. Often planted with fava beans. Coverage: 3/4 c = 7 oz per 100 s.f. |
| Vetch - Wooly |
Hardy annual, outgrows weeds, tolerates poor soil and cold. Fall. Coverage: 3/4 c = 7 oz per 100 s.f. |
| White Clover |
Perennial. Fixes nitrogen. Good lawn. Good for bees, beneficials. Coverage: 2 T = 1 oz. per 100 s.f. |
Seed List - Vegetables
Most commonly available.
| Type | Name | Variety | Botanical | Description |
| Bean | Field Bean | Red Kidney | Large, mahogany red seeds in 5.5" pds. Rich flavor. 100 days. | |
| Bean | Green Soybean | Envy | Well established as the short season favorite. Upright 2' tall.bears a good crop of " edamane" 75 days fresh | |
| Bean | Lima Bean | Henderson's | Popular baby lima. 3" pods contain 3-4 samll, oval, white beans. Bush bean. 65 days. | |
| Bean | Lima Bean | King of the Garden | Highly productive vines produce pods with 4-5 large pods. Pole bean. 88 days | |
| Bean | Shelling Bean | Scarlet Runner | Showy scarlet flowers. Vines up to 10' or more. Excellent green shell bean. Pole bean. 90 days. | |
| Bean | Snap Bean | Blue Lake | Medium green round pods with white seeds on vigorous plant. Bush bean. 52 days. | |
| Bean | Snap Bean | Fortex | Phaseolus vulgaris | Earliest maturing green been. Slender, 7-11'', delicious, stringless beans. Pole bean. 60 days. |
| Bean | Snap Bean | Gold Crop | Yellow podded bean with heavy yields of 5", straight , round pods. Bush bean. 54 days. | |
| Bean | Snap Bean | Kentucky Wonder | Large, flat, oval 7-8" pods. Best when picked young. Pole bean. 65 days. | |
| Bean | Snap Bean | Romano Bush | Thick, flat, medium-green, 5-6" pods. Distinctive flavor. Widely used in Italian cooking. 50 days | |
| Bean | Snap Bean | Romano Pole | Thick, flat, medium-green, 5-6" pods. Good for canning or freezing. 60 days | |
| Bean | Snap Bean | Royalty Purple Pod | Round, tender, purple pods turn green when cooked. 5.5" pods. Bush bean. 55 days. | |
| Bean | Yard Long Bean | Liana | VIgna unguiculata | Asian specialty. Beautiful, narrow green pods, 20-25". Stringless, tender, sweet, and crispy. Pole bean. 80 days. |
| Beets | Beet | Golden | Beta vulgaris var. conditiva | Beautiful golden root. Good for salad. Sow thickly. 55 days. |
| Beets | Beets | Detroit Dark Red | Beta vulgaris var. conditiva | Smooth and uniorm, deep red. Fine grained root with sweet flavor. Good fresh, canned, pickled. |
| Beets | Beets | Early Wonder | Beta vulgaris var. conditiva | Earliest beet. Dark red, good flavor. Good fresh, canned, pickled. Good greens. 50 days |
| Beets | Beets | Lutz green leaf | Beta vulgaris var. conditiva | Purple-red with smooth roots. Stays sweet and tender. Good for greens. 70 days. |
| Brassica | Broccoli | Calabrese | Brassica oleracea italica | Italian heirloom. 5-8" heads. Many side-shoots after harvesting main head. 70 days. |
| Brassica | Broccoli | Green Goliath | Brassica oleracea italica | Large central head with many side shoots after main head is cut. 55 days. |
| Brassica | Brussel Sprouts | Long Island Improved | Brassica oleracea Gemnifera | Abundant, globe-shaped sprouts 1.25-1.5" in diameter. 90 days. |
| Brassica | Cabbage | Golden Acre | Brassica oleracea var. capitata | Excellent 3-4 lb. heads. Early harvest; not long-standing. 64 days. |
| Brassica | Cabbage | Red Acre | Brassica oleracea var. capitata | Deep red, compact heads. Stores well. 76 days. |
| Brassica | Cauliflower | Early Snowball | Brassica oleracea botrytus | Firm, uniform, creamy-white heads. Dependable and early. 60 days. |
| Brassica | Chard | Lucullus | Beta vulgaris var. cicla | Very early and productive. Cream colored ribs with yellowish-green leaves. 50 days. |
| Brassica | Chard | Rhubarb | Beta vulgaris var. cicla | Dark green, crumpled leaves on bright red stalks. Excellent in pies. 55 days. |
| Brassica | Chinese Cabbage | Bok Choi | Brassica rapa var. pekinensis | Smooth dark-green leaves for salads or cooking. Tender, crisp stalks may be eaten raw or lightly cooked. 50 days. |
| Brassica | Chinese Cabbage | Michihili | Brassica rapa var. pekinensis | Upright heads 16-20", about 4.5"across at the base. Firm crisp interior. Makes an excellent salad vegetable. 70 days. |
| Brassica | Collards | Georgia Green | Brassica oleracea var. acephala | Upright plant, 30-36', with large, bue-green crumpled leaves. 75 days. |
| Brassica | Collards | Vates | Brassica oleracea var. acephala | 36" plant with large, dark-green, crumpled leaves. 75 days. |
| Brassica | Green Soybean | Envy | Glycine max | Well established as short season favorite. Upright plant is 2' and bears good crop of "edamame." 75 days (fresh) |
| Brassica | Kale | Lacinato | Brassica oleracea Acephala | Decorative with strap-like 5x10"blue-green leaves.Baby leaves excellent in salads. |
| Brassica | Kale | Red Russian | Brassica oleracea Acephala | Tender deep green leaves with purple stems and veins. After harvest dunk leaves in water to extend life. 50 days. |
| Brassica | Kale | Vate's Blue | Brassica oleracea Acephala | Blue-green finely curled leaves. Short 12-16'" plants. Slow to bolt. 55 days. |
| Brassica | Kohlrabi | White Vienna | Brassica oleracea var. gongylodes | Light green globe-shaped bulbs. Clrear-white, tender, crisp flesh. 55 days. |
| Brassica | Mustard | Florida Broadeaf | Brassica juncea | Large smooth leaves with toothed edge and pungent flavor. 55 days. |
| Brassica | Mustard | Southern Giant Curled | Brassica juncea | The longest-lasting, slowest bolting type. Rich, dark green, fringed, curled leaves. 50 days |
| Brassica | Rutabaga | American Purple Top | Brassia napus var. Acephala | Large, globe-shaped roots. Creamy-yellow flesh is firm, crisp, sweet, and mild. 90 days. |
| Brassica | Savoy Cabbage | Chieftain | Brassica oleracea var. capitata | 5 pound, globe-shaped heads with crumpled, tender leaves and mild flavor. 90 days. |
| Brassica | Turnip | Purple Top White Globe | Brassica rapa var. Rapa | Large, globe-shaped purple top, white bottom. Firm, mild, white flesh. 55 days. |
| Carrot | Carrot | Chantenay Red-Cored | Daucus carota sativus | Tasty, reddish-orange roots up to 7". Heavy yield, good keeper. 70 days. |
| Carrot | Carrot | Imperator | Daucus carota sativus | Slightly tapered, medium-orange roots up to 9" long. Needs light soil. 77 days. |
| Carrot | Carrot | Little FInger | Daucus carota sativus | 3.5", blunt-tipped, baby gourmet carrot. Very sweet. 65 days. |
| Carrot | Carrot | Scarlet Nantes | Daucus carota sativus | Fine flavored, 6-7", almost coreless roots. Good baby carrots. 68 days. |
| Corn | Corn | Bodacious (hybrid) | Zea mayz | Sugar enhanced gene keeps ears sweet many days. 75 days |
| Corn | Corn | Silver Queen (hybrid) | Zea mayz | Sweet white corn farmous for flavor. 91 days |
| Corn | Sweet Corn | Country Gentleman | Zea mays | Heirloom white corn. Sweet, tender, productive. 97 days. |
| Corn | Sweet Corn | Golden Bantam | Zea mays | Old-time favorite. Plump yellow kernels on 5-7" ears. Short, productive plants. Good fresh, frozen. 70 days. |
| Cucumber | Cucumber | Lemon | Cucumis melo | Round, crunchy, yellow, sweet. Best picked at 1.5-2.5". 65 days. |
| Cucumber | Cucumber | Marketmore 76 | Cucumis sativus | Slender, 8-9", dark green fruits. Standard slicing cuke. Bears over long period. Heavy producer. 58 days. |
| Cucumber | Cucumber | National Pickling | Cucumis sativus | A standard pickling cuke with good pickle shape. 55 days. |
| Cucumber | Cucumber | Striped Armenian | Cucumis melo | Taste is reminiscent of apple pie! Skin is slightly fuzzy. Pick at 8-18". 63 days. |
| Cucumber | Cucumber | Suyo Long | Cucumis sativus | Sweet-flavored, ribbed fruit up to 15" long. Good fresh or pickled. Grows well in heat. From China. 61 days. |
| Eggplant | Eggplant | Black Beauty | Solanum melongena | Large, dark purple fruits, up to six per plant. 80 days. |
| Eggplant | Eggplant | Louisiana Long Green | Solanum melongena | Slender, 9", light green fruits on tall heirloom plants. Tender and mild. 65 days. |
| Melon | Charantais | Honey Girl Hybrid | French gourmet melon. Round, 5" fruit with delicious, aromatic, orange flesh. 75 days. | |
| Melon | Watermelon | Charleston Grey | Citrullus lanatus var. lanatus | Large, 30 lb. fruits are oblong, light grey-green with dark veins. Resistant to anthracnose and Fusarium wilt. 95 days. |
| Melon | Watermelon | Sugar Baby | Citrullus lanatus var. lanatus | Dark green, round fruits with very sweet, firm, bright red flesh. 6-8" and 8-10 lbs. Standard icebox melon with good flavor. 75 days |
| Misc Vegetable | Celery | Giant Pascal | Apium graveolens dulce | 110 days. |
| Misc Vegetable | Okra | Clemson Spineless | Abelmoshus esculentum | Heavy producer of dark-green, grooved pods on 4' plants. Best picked small. 55 days. |
| Onion | Leek | American Flag | Allium ampeloprasum Porrum | Large, thick, sturdy stalks with smooth, clear, pearly-white bulbs and mild flavor. Overwinters well. 130 days. |
| Onion | Onion | Ailsa Craig Exhibition | Allium cepa | Huge, straw yellow-skinned round bulbs. Moderately pungent. Cool weather tolerant. Short term storage ok. 110 days. |
| Onion | Onion | Early Yellow Globe | Allium cepa | Deep yellow, medium-sized, globe-shaped bulbs with white flesh. Good keeper with strong flavor. 95 days |
| Onion | Onion | Red Long of Tropea | Allium cepa | Tall, elongated red bulbs. Harvest just at maturity in mid-late summer. Not for storage. 90 days. |
| Onion | Onion | Red Wethersfield | Allium cepa | Popular late red onion. Medium large, flat, sweet, good flavored bulbs. Productive. Good keeper. 100 days. |
| Onion | Onion | White Portugal | Allium cepa | Large onion with mild flavor. Excellent keeper. Can be grown as scallions. 100 days. |
| Onion | Scallions | Evergreen Bunching | Allium cepa | Clumps of delicious, mild green onions. To use as perennial, divide large clumps. 70 days. |
| Onion | Scallions | White Spear | Allium fistulosum | Large, upright blue-green leaves with thick white stems. Heat resistant. 65 days. |
| Pea | Shelling Pea | Tall Telephone (Alderman) | Very heavy producer of 5" pods on vines to 6'. 74 days. | |
| Pea | Shelling Pea - dwarf | Little Marvel | Heavy yield of blunt dark green pods with tender peas on 18" vines. 63 days. | |
| Pea | Snap Pea | Sugar Snap | Extremely productive late-season edible-pod pea. Vines to 6'. 70 days. Can also be shelled when mature. | |
| Pea | Snap Pea - dwarf | Sugar Ann | Plump, edible-podded pea on 18" vines. Can also be shelled when mature. 56 days. | |
| Pea | Snow Pea | Mammoth Melting | 4" edible-podded pea on vines to 5'. Used in Asian cuisine. 68 days. | |
| Pea | Snow Pea - dwarf | Oregon Sugar Pod | Heavy yielding. Edible 4" pods on 28" vines. Good for freezing. 68 days. | |
| Peppers | Chili Pepper | Habanero | Capsicum annuum | The hottest! Thin walled fruit with 1" long fruit, turning from light green to orange. 100 days. |
| Peppers | Chili Pepper | Jalapeno | Capsicum annuum | Hot! Thick-walled 3" fruits. Good cooked, pickled, fresh. 70 days. |
| Peppers | Sweet Pepper | California Wonder | Capsicum annuum | Large, blocky, drak green fruits turn red when ripe. Good for stuffing. 75 days. |
| Peppers | Sweet Pepper | Pimento | Capsicum annuum | Heart-shaped, 3.5"x2.5" fruits turn from dark green to bright red. Very thick flesh, sweet and mild. 80 days. |
| Peppers | Sweet Pepper | Sweet Banana | Capsicum annuum | Long, tapered fruit matures from light green, to yellow, to orange, to red. Pretty in salads, stir-fry. 72 days. |
| Radish | Daikon (Radish) | Miyashige | Traditional fall-harvest daikon. Long, cylindrical white root with light green top. Good for pickling, storage. 65 days. | |
| Radish | Radish | Cherry Belle | Rahpanus sativus | Round, bright-scarlet skin with white, crisp flesh. 3/4" across. Popular home variety. 22 days. |
| Radish | Radish | French Breakfast | Rahpanus sativus | Oblong, 1.5" roots are scarlet with white bottoms. 24 days. |
| Radish | Radish | White Icicle | Rahpanus sativus | White, 5-6" long tapered root. Best early variety. 28 days. |
| Salad Green | Arugula (Rocket) | organic | Eruca vesicaria sativa | Long, green-lobed, mustardy-hot leaves are great for adding spike to salads. Easy to grow. 21 days to baby leaves. 40 days mature. |
| Salad Green | Cress | Upland | Dwarf plant produces small, notched, oval-shaped, 2" leaves. Mild flavor, great for salads. 50 days. | |
| Salad Green | Endive | Green Curled | Cichorium endivia | Rich-green leaves may also be cooked like spinach or chard. 90 days. |
| Salad Green | Italian Dandelion | Catalogna Special | Cichorium intybus | Not a true dandelion, but similar leaves which are long, deep green, slender, deeply cut. Slow bolting. 48 days. |
| Salad Green | Lettuce | Black-Seeded Simpson | Lactuga sativa | Loose leaves are light-green, braod, crumpled, and filled. Crisp! 45 days |
| Salad Green | Lettuce | Buttercrunch | Lactuga sativa | A butterhead-type of large Bibb lettuce. Heat resistant and slow-bolting. 75 days. |
| Salad Green | Lettuce | Great Lakes | Lactuga sativa | Iceberge type. Large, thick, glossy leaves. Slow to bolt. 82 days. |
| Salad Green | Lettuce | Green Ice | Lactuga sativa | Loose leaf lettuce with crisp, deep green, ruffled leaves. 45 days. |
| Salad Green | Lettuce | Lollo Rossa | Lactuga sativa | Frilled green leaves with dark red edges. 6-8" circular mounds. Slow to bolt. 53 days. |
| Salad Green | Lettuce | Oakleaf | Lactuga sativa | Tender, buttery-flavored leaf lettuce withstands hot weather without becoming bitter. 40 days. |
| Salad Green | Lettuce | Red Sails | Lactuga sativa | Crisp, bronze-red, wavey leaves. Excellent, fast-growing in warm or cool weather. 45 days. |
| Salad Green | Lettuce | Romaine (white cos) | Lactuga sativa | Erect plants with tightly folded, pale-green leaves. Crisp and sweetly flavored. 65 days. |
| Salad Green | Lettuce | Ruby Red | Lactuga sativa | Crisp, wavy, bronze-leafed leaf lettuce. Slow-bolting. 45 days. |
| Salad Green | Lettuce | Salad Bowl | Lactuga sativa | Loose leaves are large and wavy. Slow to bolt, withstands heat well. 45 days. |
| Salad Green | Mache (Corn Salad) | Vit | Valerianella locusta | Long-oval, glossy green leaves with tender, flowery, minty flavor. Spring and fall. Overwinters. 50 days. |
| Salad Green | Radicchio | Chioggia Red Preco | Cichorium intybus | Well folded, large, heavy, purple-red heads. Early spring through summer - Widely adapted. |
| Salad Green | Spinach | Bloomsdale Long Standing | Spinacia oleracea | Glossy, dark green, savoyed leaves. Large upright plants. Slow to bolt. 45 days |
| Salad Green | Spinach | New Zealand | Spinacia oleracea | Not a true spinach. Very large plants, spreading. Heat resistant. Small, thick, pointed, deep green leaves. 70 days. |
| Salad Green | Vegetable Amaranth | Red Leaf | Amaranthus tricolor | Medium green, oval and heart-shaped leaves are overlaid with burgundy. Looks like Coleus. 50 days. |
| Sprouts | Fenugreek (organic) | for sprouts | Trigonella foenum- graecum | Good for salads. Cut just above soil line when seedlings get their first true leaves. |
| Squash/ Pumpkin/ Gourds | Acorn Squash | Seneca Autumn Queen | Cucurbita ssp. | Prolific, high-yielding semi-bush plants with flavorful orange flesh. 71 days. |
| Squash/ Pumpkin/ Gourds | Acorn Squash | Table Queen | Cucurbita ssp. | Extremely prolific. Deep, black-green fruits with thick, rich, orange flesh. 80 days. |
| Squash/ Pumpkin/ Gourds | Butternut Squash | Waltham Butternut | Cucurbita ssp. | Popular 10-12" long winter squash with light brown skin, excellent yellow-orange flesh. |
| Squash/ Pumpkin/ Gourds | Delicata Squash | Delicata JS | Cucurbita pepo | Cream-skin with green stripes. 9" fruits with sweet orange flesh. 100 days. |
| Squash/ Pumpkin/ Gourds | Gourd | Bottle - Birdhouse | Cucurbita pepo var. ovifera | Large, bottle-shaped gourd. To form gourds that stand upright, stand on end while young and growing. |
| Squash/ Pumpkin/ Gourds | Gourd | Small Mix | Cucurbita pepo var. ovifera | Produces numerous small, decorative fruits, in various shapes and colors. Needs heat. |
| Squash/ Pumpkin/ Gourds | Pumpkin | Big Max | Cucurbita maxima | Up to 100 lbs. or more with right conditions. Good for pies, carving, contests! 120 days. |
| Squash/ Pumpkin/ Gourds | Pumpkin | Jack 'O Lantern | Cucurbita maxima | Medium-sized carver averages 10 lbs. Bright-orange skin. Round to elongated with flattened ends. 110 days. |
| Squash/ Pumpkin/ Gourds | Pumpkin | Small Sugar | Cucurbita pepo | Best for pies. Finely textured, sweet orange flesh. 6-8 pounds. 105 days. |
| Squash/ Pumpkin/ Gourds | Spaghetti Squash | Curcubita pepo | Medium size, oblong yellow fruits yield spaghetti-like strands when cooked. Great with sauce. Keeps well. 100 days. | |
| Squash/ Pumpkin/ Gourds | Summer Squash | Early Summer Crookneck | Cucurbita pepo | Buttery flavor and firm texture. Curved fruit, with yellow, warty skin. Big plants yield over long period. 52 days. |
